| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-10-28 | measoshapes | 0.0.06 | Michael D. Sumner | | | | ||
| 2026-10-26 | traipse | 0.4.0.9000 | Michael Sumner | | | | ||
| 2026-10-21 | angstroms | 0.0.2.9007 | Michael D. Sumner | | | | ||
| 2026-10-12 | raadtools | 0.8.0 | Michael D. Sumner | | | | ||
| 2026-09-24 | xyt | 0.1.0 | Michael D. Sumner | | | | ||
| 2026-09-18 | raadfiles | 0.1.5.9003 | Michael D. Sumner | | | | ||
| 2026-08-05 | palr | 0.5.0 | Michael D. Sumner | | | | ||
| 2026-07-31 | blueant | 0.13.5 | Ben Raymond | | | | ||
| 2026-05-28 | availability | 0.17.0 | Ben Raymond | | | | ||
| 2026-03-16 | SOmap | 0.6.3.9001 | Dale Maschette | | | | ||
| 2024-09-24 | fastrls | 0.0.3 | Ben Raymond | | | | ||
| 2024-05-31 | BiomassTracking | 0.8 | Michael D. Sumner | | | | ||
| 2022-10-10 | orsifronts | 0.2.0 | Michael D. Sumner | | | | ||
| 2020-02-19 | cconvention | 0.0.0.9000 | Michael D. Sumner | | | | ||
| 2019-11-14 | EPOC | Troy Robertson |
|
|
update failure for v0.5.3.9001 |